Fraud & Transaction Monitoring
ML-scored alerts against the KDX-R typology set, tuned to UK–Nigeria corridor patterns and trained on FCA Digital Sandbox synthetic data.
Raised this month
56
Median triage time
3.4h
Escalated to SAR/STR
10
False-positive rate
31%
Alerts by typology, Feb
Severity shown beside each code; definitions in Taxonomy
Live alert queue
Each alert carries its use-case + typology codes and full provenance trace
| Alert | Codes | Juris | Amount | Score | Status |
|---|---|---|---|---|---|
AL-2941 2026-02-20 11:42 · USDT | R1 · U3 | NG | £4,820 | 96 | SAR filed |
AL-2940 2026-02-20 10:15 · USDC | R3 · U1 | UK | £1,470 | 88 | Investigating |
AL-2938 2026-02-19 17:03 · USDT | R4 · U4 | NG | £2,210 | 84 | Investigating |
AL-2936 2026-02-19 09:51 · USDT | R2 · U1 | AE | £3,650 | 79 | Open |
AL-2933 2026-02-18 15:27 · USDC | R5 · U2 | SG | £980 | 61 | Open |
AL-2931 2026-02-18 08:44 · USDT | R6 · U3 | PK | £1,890 | 57 | Investigating |
AL-2929 2026-02-17 19:12 · USDT | R8 · U1 | QA | £760 | 44 | Closed - FP |
AL-2925 2026-02-17 12:30 · USDC | R3 · U1 | US | £1,240 | 71 | Open |
Escalation path
1 · Score
Chain analytics + behavioural model score every conversion at P0–P2 in real time; ≥40 raises an alert.
2 · Triage
Analyst reviews provenance trace and typology; step-up MFA required to act on a case.
3 · Escalate
MLRO decides: close as false positive (with rationale) or file to the jurisdiction’s FIU: NCA, FinCEN, goAML, FMU, STRO, MROS, QFIU, NFIU, or the relevant EU FIU.
4 · Feed back
Outcome labels retrain the model; every step is an immutable audit event on the same trace ID.