Stablecoin-Use Taxonomy
The shared classification language between Kudix and its regulators. Every conversion, alert and report carries one use-case code (U), a provenance layer (P) and any matched risk typologies (R).
Live taxonomy web
liveHow the codes relate: every stablecoin event sits at the centre, crosses the provenance spine (P0→P4), carries one use-case, and may trip risk typologies on the outer ring. The tables below are the same data in full.
Hover a node to trace its connections; click to pin. Pulses show a live event crossing the provenance spine.
Use-case codes (KDX-U)
What the stablecoin was used for
| KDX-U1 | Remittance funding | Stablecoin sold to fund a corridor remittance; fiat delivered on domestic rails (e.g. USDT→NGN via NIP). |
| KDX-U2 | Fiat on-ramp | Domestic fiat converted into custodied stablecoin (interface OUT of the domestic system). |
| KDX-U3 | Recipient payout | Stablecoin→fiat conversion paid to a third-party recipient bank account or wallet. |
| KDX-U4 | Agent cash-out (USSD) | Off-ramp completed as physical cash via the *919# agent network, the deepest domestic interface. |
| KDX-U5 | Merchant settlement | Stablecoin accepted for goods/services and settled to a merchant fiat account. |
| KDX-U6 | Treasury rebalancing | Kudix own-book liquidity moves between venues; no customer interface. |
| KDX-U7 | P2P wallet transfer | Custodied stablecoin moved between Kudix users; no fiat interface until off-ramp. |
| KDX-U8 | Web3 domain purchase | Premium .kudix domain bought with stablecoin (KDA revenue). |
Provenance layers (P)
Where in the value path an event happened
| P0 | On-chain origin | Source wallet cluster, chain, hop distance from risk entities; chain-analytics attribution before ingress. |
| P1 | Custody ingress | Asset enters the MPC custody estate. |
| P2 | Conversion | Dealing desk executes stablecoin↔fiat at the disclosed margin; pre-hedged, no proprietary positions. |
| P3 | Domestic settlement interface | Fiat leg touches the domestic financial system via the local rail (NIP, FPS, SEPA, Raast, FAST, SIC, UAEFTS, QATCH, ACH). |
| P4 | Cash edge | Value leaves the electronic system as agent cash-out or card spend. |
Risk typologies (KDX-R)
What made it suspicious; severity is fixed per code
| KDX-R1 | Sanctioned-cluster proximity Source funds within ≤2 hops of OFSI/OFAC/UN-listed clusters. | critical |
| KDX-R2 | Mixer / tumbler exposure Provenance passes through mixing services or privacy pools. | serious |
| KDX-R3 | Cap structuring Repeated conversions just under sandbox or tier limits (smurfing). | serious |
| KDX-R4 | Mule aggregation Many senders converging on one recipient account or cash-out agent. | serious |
| KDX-R5 | Rapid on-off ramp Fiat→stablecoin→fiat round-trip inside 24h with no economic purpose. | warning |
| KDX-R6 | PEP involvement Party matches a politically-exposed-person list; EDD required. | warning |
| KDX-R7 | Darknet exposure Provenance includes darknet-market-attributed clusters. | critical |
| KDX-R8 | Jurisdiction arbitrage Routing structured to exploit gaps between the nine regimes. | warning |
Jurisdiction regime matrix
How each regime frames stablecoin activity, and the report Kudix files there. Maintained with local counsel; last reviewed Feb 2026.
| Jurisdiction | Currency | Digital-asset regime | Suspicious-activity channel |
|---|---|---|---|
| 🇳🇬Nigeria | NGN | ISA 2025 digital-asset provisions; SEC VASP registration; CBN IMTO leg | NFIU |
| 🇬🇧United Kingdom | GBP | FSMA cryptoasset authorisation (gateway Sep 2026–Feb 2027); EMRs 2011 for the payments leg | NCA (SARs) |
| 🇺🇸United States | USD | GENIUS Act federal payment-stablecoin framework; MSB registration | FinCEN (SAR) |
| 🇪🇺European Union | EUR | MiCA (EMT/ART rules); CASP authorisation; AMLA oversight | National FIUs / AMLA |
| 🇦🇪United Arab Emirates | AED | CBUAE Payment Token Services Regulation; VARA VASP licensing | goAML (UAE FIU) |
| 🇵🇰Pakistan | PKR | Virtual Assets Act 2025; PVARA licensing regime | FMU (goAML) |
| 🇸🇬Singapore | SGD | PS Act DPT licensing; MAS single-currency stablecoin framework | STRO (STRs) |
| 🇨🇭Switzerland | CHF | DLT Act; FINMA stablecoin guidance; SRO AML affiliation | MROS |
| 🇶🇦Qatar | QAR | QFC Digital Assets Framework 2024; QCB regulatory sandbox | QFIU (goAML) |
Regulator exports use this taxonomy unchanged, so a KDX-U1/R3 alert means the same thing to the FCA, MAS or the CBN: one language across nine regimes, with per-jurisdiction currency figures (₦, £, $, €, د.إ, ₨, S$, Fr, ر.ق) in each national report.